For Sale $274,990 12704 Saint Thomas Drive Del Valle, TX 78617 3 bd 2.5 ba 1709 sqft 2008 built 6385221
For Sale $208,000 5624 Thunder Gulch Drive Del Valle, TX 78617 3 bd 2 ba 1111 sqft 2007 built 5540703
ActiveUnderContract $230,000 7212 Great Panda Cove Del Valle, TX 78617 3 bd 2 ba 1178 sqft 2001 built 2786882
For Sale $270,000 13521 Sea Biscuit Drive Del Valle, TX 78617 3 bd 2.5 ba 1966 sqft 2003 built 5731884
For Sale $335,990 12417 Saint Thomas Drive Del Valle, TX 78617 3 bd 2 ba 1477 sqft 2026 built 2516483
For Sale $310,000 12917 Stoney Ridge Bend Del Valle, TX 78617 3 bd 2.5 ba 2281 sqft 2016 built 9288753
ActiveUnderContract $249,900 6616 Plains Crest Drive Del Valle, TX 78617 4 bd 3 ba 2322 sqft 2007 built 5237564
For Sale $239,500 6917 Panda Royle Drive Del Valle, TX 78617 3 bd 2.5 ba 1699 sqft 2007 built 2175363
For Sale $254,999 15216 Sweet Mimosa Drive Del Valle, TX 78617 3 bd 2.5 ba 1691 sqft 2022 built 9468050
For Sale $359,090 14105 Axel Johanson Drive Del Valle, TX 78617 4 bd 2 ba 2020 sqft 2026 built 9378150
For Sale $426,990 12508 Saint Thomas Drive Del Valle, TX 78617 3 bd 2.5 ba 2030 sqft 2026 built 4887509
For Sale $300,000 5000 Lexington Meadow Lane Del Valle, TX 78617 4 bd 2.5 ba 2942 sqft 2016 built 5362918
ActiveUnderContract $269,900 6000 Toye Drive Del Valle, TX 78617 3 bd 2.5 ba 2064 sqft 2012 built 2218324
For Sale $289,900 5036 Lexington Meadow Lane Del Valle, TX 78617 3 bd 2 ba 1878 sqft 2008 built 1313580
For Sale $314,990 12425 Saint Thomas Drive Del Valle, TX 78617 3 bd 2 ba 1440 sqft 2026 built 8390688
For Sale $321,990 12424 Saint Thomas Drive Del Valle, TX 78617 3 bd 2 ba 1498 sqft 2026 built 7686613
ActiveUnderContract $250,000 11623 Maybach Drive Del Valle, TX 78617 3 bd 2 ba 1331 sqft 1996 built 2732630
For Sale $334,990 12504 Saint Thomas Drive Del Valle, TX 78617 4 bd 2 ba 1688 sqft 2026 built 7577591
For Sale $249,900 7224 Dancing Wind Lane Del Valle, TX 78617 3 bd 2.5 ba 1392 sqft 2022 built 1178758
For Sale $310,000 6212 Conestoga Wagon Way Del Valle, TX 78617 3 bd 2.5 ba 2101 sqft 2020 built 2340129
ActiveUnderContract $350,000 135 Petirrojo Court Del Valle, TX 78617 3 bd 2 ba 1529 sqft 2005 built 1236585
For Sale $1,190,000 8001 Circuit of the Americas Boulevard #1508 Del Valle, TX 78617 1 ba 1500 sqft 2025 built 3592705
For Sale $275,000 6735 Plains Crest Drive Del Valle, TX 78617 4 bd 2.5 ba 2453 sqft 2012 built 3303597
For Sale $299,000 12716 Paloma Blanca Way Del Valle, TX 78617 4 bd 2.5 ba 2573 sqft 2006 built 1657833
For Sale $239,000 6013 Constellation Circle Del Valle, TX 78617 3 bd 2 ba 1442 sqft 2009 built 3679261
For Sale $319,990 12500 Saint Thomas Drive Del Valle, TX 78617 3 bd 2 ba 1440 sqft 2026 built 2873028
For Sale $339,090 14129 Axel Johanson Drive Del Valle, TX 78617 3 bd 2 ba 1528 sqft 2026 built 6828186
For Sale $319,990 5821 Jennifer Pasture Path Del Valle, TX 78617 3 bd 2.5 ba 1654 sqft 2026 built 8503618
For Sale $359,990 12512 Saint Thomas Drive Del Valle, TX 78617 4 bd 2.5 ba 2334 sqft 2026 built 2225526
For Sale $274,900 6708 Panda Royle Drive Del Valle, TX 78617 3 bd 2.5 ba 1699 sqft 2006 built 2859480
For Sale $312,088 6105 Constellation Circle Del Valle, TX 78617 4 bd 2 ba 1772 sqft 2009 built 6057489
For Sale $279,000 7120 Sparkling Light Drive #B Del Valle, TX 78617 3 bd 2.5 ba 1576 sqft 2022 built 4371003
For Sale $253,000 15312 Sweet Mimosa Drive Del Valle, TX 78617 3 bd 2 ba 1479 sqft 2020 built 5841556
For Sale $267,000 12909 Noche Clara Drive Del Valle, TX 78617 3 bd 2.5 ba 2027 sqft 2008 built 3001679
For Sale $260,000 12016 Plains Valley Drive Del Valle, TX 78617 3 bd 2 ba 1324 sqft 2005 built 1306200
For Sale $319,000 12241 Paloma Blanca Way Del Valle, TX 78617 3 bd 2.5 ba 1893 sqft 2009 built 7201021
For Sale $329,900 12213 Prairie Glen Court Del Valle, TX 78617 4 bd 2.5 ba 2015 sqft 2010 built 9915109
For Sale $315,000 6312 Wagon Spring Street Del Valle, TX 78617 4 bd 2.5 ba 2101 sqft 2021 built 3901458